A fleet of Linkker electric buses equipped with LLB technology are running in normal operation in Helsinki. The buses have:
- basic LLB on-board setup that provides access to power, 4G connectivity, data collection from LLB sensors, bus display system as well as limited amount of computing resources for 3rd party applications;
- 3rd party hosting that allows 3rd parties to bring their own hardware and software solutions to the buses and utilize the LLB on-board setup.
It should be noted that LLB does not oblige 3rd parties to provide access to their solutions (e.g., providing data through the LLB open APIs) although it is encouraged whenever possible.
The Living Lab Buses, the main devices installed in them as well as the data provided during the project are listed in the table below.
Bus ID | Reg. nr. | Line | Installed LLB project devices | Installed 3rd party devices | Available data | Bus operator | Notes |
---|---|---|---|---|---|---|---|
298 | ZLP-615 | 51 | VTC1010 vehicle computer w/ 3D sensor hub (acceleration, gyroscope, e-compass) & 4G connectivity | Onboard positioning and 3D sensor data | Pohjolan Kaupunkiliikenne | Display system can be controlled remotely and shows HTML5 content updated periodically from configured URLs. | |
uBlox Neo-M8L GPS & dead reckoning unit | TinyNode sensor hub data (temperature, air pressure, humidity, battery level) | ||||||
4 Tinynode sensor hubs in four locations in the bus (driver space, front, middle and rear) | Vehicle CAN bus data | ||||||
27" Full HD public display in front of the bus | |||||||
299 | XNV-316 | 51 | VTC1010 vehicle computer w/ 3D sensor hub (acceleration, gyroscope, e-compass) & 4G connectivity | Onboard positioning and 3D sensor data | Pohjolan Kaupunkiliikenne | Display system can be controlled remotely and shows HTML5 content updated periodically from configured URLs. | |
uBlox Neo-M8L GPS & dead reckoning unit | TinyNode sensor hub data (temperature, air pressure, humidity, battery level) | ||||||
4 Tinynode sensor hubs in four locations in the bus (driver space, front, middle and rear) | Vehicle CAN bus data | ||||||
27" Full HD public display in front of the bus | |||||||
1611 | 23 | VTC1010 vehicle computer w/ 3D sensor hub (acceleration, gyroscope, e-compass) & 4G connectivity | Onboard positioning and 3D sensor data | Helsingin Bussiliikenne | Display system can be controlled remotely and shows HTML5 content updated periodically from configured URLs. | ||
uBlox Neo-M8L GPS & dead reckoning unit | TinyNode sensor hub data (temperature, air pressure, humidity, battery level) | ||||||
4 Tinynode sensor hubs in four locations in the bus (driver space, front, middle and rear) | Vehicle CAN bus data | ||||||
27" Full HD public display in front of the bus | |||||||
1612 | XNV-303 | 23 | VTC1010 vehicle computer w/ 3D sensor hub (acceleration, gyroscope, e-compass) & 4G connectivity | Driveco vehicle telematics unit | Onboard positioning and 3D sensor data | Helsingin Bussiliikenne | Display system can only show PNG images in 1366x768 resolution. It will be updated in the near future. |
uBlox Neo-M8L GPS & dead reckoning unit | Applicom vehicle telematics unit | TinyNode sensor hub data (temperature, air pressure, humidity, battery level) | |||||
4 Tinynode sensor hubs in four locations in the bus (front, middle and rear) | Vehicle CAN bus data | ||||||
1 public display (21,5", 1366x768 resolution) in front of the bus | |||||||
LORA transceiver module | |||||||
1614 | ZLP-623 | 23 | VTC1010 vehicle computer w/ 3D sensor hub (acceleration, gyroscope, e-compass) & 4G connectivity | Vaisala Air Quality Transmitter AQT420 | Onboard positioning and 3D sensor data | Helsingin Bussiliikenne | Display system can be controlled remotely and shows HTML5 content updated periodically from configured URLs. |
uBlox Neo-M8L GPS & dead reckoning unit | TinyNode sensor hub data (temperature, air pressure, humidity, battery level) | ||||||
4 Tinynode sensor hubs in four locations in the bus (front, middle and rear) | So far, Vehicle CAN bus data and air quality data not available. | ||||||
2 27" Full HD public displays in front of the bus as well as in the middle of the bus. | |||||||
3008 | MMM-707 | 55 | VTC1010 vehicle computer w/ 3D sensor hub (acceleration, gyroscope, e-compass) & 4G connectivity | Onboard positioning and 3D sensor data | Transdev | Display system can be controlled remotely and shows HTML5 content updated periodically from configured URLs. | |
uBlox Neo-M8L GPS & dead reckoning unit | TinyNode sensor hub data (temperature, air pressure, humidity, battery level) | ||||||
3 Tinynode sensor hubs in three locations in the bus (front, middle and rear) | (upcoming: Vehicle CAN bus data) | ||||||
1 public display (22" Full HD) in front of the bus | |||||||
3009 | XNV-309 | 55 | VTC1010 vehicle computer w/ 3D sensor hub (acceleration, gyroscope, e-compass) & 4G connectivity | Onboard positioning and 3D sensor data | Transdev | Display system can be controlled remotely and shows HTML5 content updated periodically from configured URLs. | |
uBlox Neo-M8L GPS, 3D & dead reckoning unit | TinyNode sensor hub data (temperature, air pressure, humidity, battery level) | ||||||
3 Tinynode sensor hubs in three locations in the bus (front, middle and rear) | Vehicle CAN bus data | ||||||
1 public display (22" Full HD) in front of the bus |